French Open women's singles winners list

The French Open remains one of the most prestigious events in world tennis, producing generations of champions who have mastered the demanding clay courts of Roland Garros.
From early pioneers such as Suzanne Lenglen and Helen Wills Moody to modern greats like Serena Williams, Iga Swiatek, and Coco Gauff, the tournament has consistently crowned some of the finest players in the history of the sport.
The latest addition to that illustrious list is Russia’s Mirra Andreeva, who captured her maiden Grand Slam title at the 2026 French Open after defeating Poland’s Maja Chwalinska in straight sets.
At just 19 years old, Andreeva became the youngest women’s singles champion at Roland Garros in more than 30 years, marking the beginning of what many expect to be a remarkable career.
Mirra Andreeva joins elite company
Andreeva’s 6-3, 6-2 victory over Chwalinska in the 2026 final was a statement performance from the eighth seed.
The Russian teenager navigated the tournament without showing signs of pressure, displaying composure, power and tactical maturity beyond her years.
List of French Open Women's Singles Champions
| YEAR | CHAMPION | RUNNER-UP | SCORE |
| 2026 | Mirra Andreeva (Russia) | Maja Chwalinska | 6-3, 6-2 |
| 2025 | Coco Gauff (USA) | Aryna Sabalenka (Belarus) | 6-7(5), 6-2, 6-4 |
| 2024 | Iga Swiatek (Poland) | Jasmine Paolini (Italy) | 6-2, 6-1 |
| 2023 | Iga Swiatek (Poland) | Karolina Muchova (Czech Republic) | 6-2, 5-7, 6-4 |
| 2022 | Iga Swiatek (Poland) | Coco Gauff (USA) | 6-1, 6-3 |
| 2021 | Barbora Krejcikova (Czech Republic) | Anastasia Pavlyuchenkova (Russia) | 6-1, 2-6, 6-4 |
| 2020 | Iga Swiatek (Poland) | Sofia Kenin (USA) | 6-4, 6-1 |
| 2019 | Ashleigh Barty (Australia) | Marketa Vondrousova (Czech Republic) | 6-1, 6-3 |
| 2018 | Simona Halep (Romania) | Sloane Stephens (USA) | 3-6, 6-4, 6-1 |
| 2017 | Jelena Ostapenko (Latvia) | Simona Halep (Romania) | 4-6, 6-4, 6-3 |
| 2016 | Garbine Muguruza (Spain) | Serena Williams (USA) | 7-5, 6-4 |
| 2015 | Serena Williams (USA) | Lucie Safarova (Czech Republic) | 6-3, 6-7, 6-2 |
| 2014 | Maria Sharapova (Russia) | Simona Halep (Romania) | 6-4, 6-7, 6-4 |
| 2013 | Serena Williams (USA) | Maria Sharapova (Russia) | 6-4, 6-4 |
| 2012 | Maria Sharapova (Russia) | Sara Errani (Italy) | 6-3, 6-2 |
| 2011 | Li Na (China) | Francesca Schiavone (Italy) | 6-4, 7-6 |
| 2010 | Francesca Schiavone (Italy) | Samantha Stosur (Australia) | 6-4, 7-6(2) |
| 2009 | Svetiana Kuznetsova (Russia) | Dinara Safina (Russia) | 6-4, 6-2 |
| 2008 | Ana Ivanovic (Serbia) | Dinara Safina (Russia) | 6-4, 6-3 |
| 2007 | Justine Henin (Belgium) | Ana Ivanovic (Serbia) | 6-1, 6-2 |
| 2006 | Justine Henin (Belgium) | Svetiana Kuznetsova (Russia) | 6-4, 6-4 |
| 2005 | Justine Henin (Belgium) | Mary Pierce (France) | 6-1, 6-1 |
| 2004 | Anastasia Myskina (Russia) | Elena Dementieva (Russia) | 6-1, 6-2 |
| 2003 | Justine Henin (Belgium) | Kim Clijsters (Belgium) | 6-0, 6-4 |
| 2002 | Serena Williams (USA) | Venus Williams (USA) | 7-5, 6-3 |
| 2001 | Jennifer Capriati (USA) | Kim Clijsters (Belgium) | 1-6, 6-4, 12-10 |
| 2000 | Mary Pierce (France) | Conchita Martinez (Spain) | 6-2, 7-5 |
| 1999 | Steffi Graf (Germany) | Martina Hingis (Switzerland) | 4-6, 7-5, 6-2 |
| 1998 | Arantxa Sanchez-Vicario (Spain) | Monica Seles (USA) | 7-6, 0-6, 6-2 |
| 1997 | Iva Majoli (Croatia) | Martina Hingis (Switzerland) | 6-4, 6-2 |
| 1996 | Steffi Graf (Germany) | Arantxa Sanchez-Vicario (Spain) | 6-3, 6-7, 10-8 |
| 1995 | Steffi Graf (Germany) | Arantxa Sanchez-Vicario (Spain) | 7-5, 4-6, 6-0 |
| 1994 | Arantxa Sanchez-Vicario (Spain) | Mary Pierce (France) | 6-4, 6-4 |
| 1993 | Steffi Graf (Germany | Mary-Joe Fernandez (USA) | 4-6, 6-2, 6-4 |
| 1992 | Monica Seles (USA) | Steffi Graf (Germany) | 6-2, 3-6, 10-8 |
| 1991 | Monica Seles (Yugoslavia) | Arantxa Sanchez-Vicario | 6-3, 6-4 |
| 1990 | Monica Seles (Yugoslavia) | Steffi Graf (Germany) | 7-6, 6-4 |
| 1989 | Arantxa Sanchez-Vicario (Spain) | Steffi Graf (Germany) | 7-6, 3-6, 7-5 |
| 1988 | Steffi Graf (Germany) | Natasha Zvereva (Soviet Union) | 6-0, 6-0 |
| 1987 | Steffi Graf (Germany) | Martina Navratilova (USA) | 6-4, 4-6, 8-6 |
| 1986 | Chris Evert-Lloyd (USA) | Martina Navratilova (USA) | 2-6, 6-3, 6-3 |
| 1985 | Chris Evert-Lloyd (USA) | Martina Navratilova (USA) | 6-3, 6-7, 7-5 |
| 1984 | Martina Navratilova (USA) | Chris Evert-Lloyd (USA) | 6-3, 6-1 |
| 1983 | Chris Evert-Lloyd (USA) | Mima Jausovec (Yugoslavia) | 6-1, 6-2 |
| 1982 | Martina Navratilova (USA) | Andrea Jaeger (USA) | 7-6, 6-1 |
| 1981 | Hana Mandikova (Czechoslovakia) | Sylvia Hanika (Germany) | 6-2, 6-4 |
| 1980 | Chris Evert-Lloyd (USA) | Virginia Ruzici (Romania) | 6-0, 6-3 |
| 1979 | Chris Evert-Lloyd (USA) | Wendy Turnbull (Australia) | 6-2, 6-0 |
| 1978 | Virginia Ruzici (Romania) | Mima Jausovec (Yugoslavia) | 6-2, 6-2 |
| 1977 | Mima Jausovec (Yugoslavia) | Florenta Mihai (Romania) | 6-2, 0-6, 6-2 |
| 1976 | Sue Barker (Great Britain) | Renata Tomanova (Czechoslovakia) | 6-2, 0-6, 6-2 |
| 1975 | Chris Evert-Lloyd (USA) | Martina Navratilova (Czechoslovakia) | 2-6, 6-2, 6-1 |
| 1974 | Chris Evert-Lloyd (USA) | Chris Evert-Lloyd (USA) | 6-1, 6-2 |
| 1973 | Margaret Court (Australia) | Chris Evert-Lloyd (USA) | 6-7, 7-6, 6-4 |
| 1972 | Billie Jean King (USA) | Evonne Goolagang (Australia) | 6-3, 6-3 |
| 1971 | Evonne Goolagang (Australia) | Helen Gourlay (Australia) | 6-3, 7-5 |
| 1970 | Margaret Court (Australia) | Helga Niessen (Germany) | 6-2, 6-4 |
Notable Milestones in French Open Women's History
1897: The First Champion
Adine Masson became the first women’s singles champion in tournament history.
1920s: The Suzanne Lenglen Era
French icon Suzanne Lenglen transformed women’s tennis, winning six Roland Garros titles and becoming one of the sport’s first global superstars.
1968: Start of the Open Era
Nancy Richey became the first women’s champion of the Open Era after professional and amateur players were allowed to compete together.
1988: Graf’s Historic Dominance
Steffi Graf defeated Natasha Zvereva 6-0, 6-0 in one of the most one-sided Grand Slam finals ever played.
2026: Andreeva’s Breakthrough
Mirra Andreeva became the youngest French Open women’s champion since the early 1990s, signaling the rise of a potential future superstar.
Who won the 2026 French Open women's singles title?
Mirra Andreeva defeated Miaja Chwalinska 6-3, 6-2 to win her first Grand Slam title.
Who has won the most French Open women's singles titles?
Chris Evert holds the record with seven Roland Garros titles.
How many French Open titles has Iga Swiatek won?
Iga Swiatek has won four French Open titles (2020, 2022, 2023 and 2024).
Who was the youngest French Open women's champion in recent history?
Mirra Andreeva became the youngest French Open women's champion in more than 30 years with her 2026 victory.
For more than a century, Roland Garros has showcased tennis greatness across generations. Every champion has left a unique mark on the tournament, from the pioneering dominance of Suzanne Lenglen to the modern excellence of Iga Swiatek and the youthful brilliance of Mirra Andreeva.
With Andreeva now holding the Coupe Suzanne-Lenglen, tennis fans may be witnessing the beginning of another era at Roland Garros.

SportsLigue



